F21-2616-16 MAN DEL CS PG 1>=4G<200G
F21-2617-16 POSS CS PG 1>=4G<200G F21-1464-16 POSS CS PG 1 A>4000<8000 AU F21-1463-16 MAN DEL CS PG 2 OR 2-A>=4G<400G F21-1462-16 POSS CS PG 1<1G Wanted as of 11/12/2021
| ||||
Name: | Prem, Alexander Craig | |||
Alias: | Prem, Alexander, Wizard, The | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/08/1995 | Age: | 27 | |
Height: | 6ft2in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Scar: Right Knee | ||||
Last Known Address: 3423 Creek Rd., Keller, TX 76248 | ||||
Wanted By: Denton County , Denton, Texas |
F17-1237-211: Sex Abuse of Child Continuous: Victim Under 14
16-00082-158: Failure to Appear Wanted as of 03/21/2018
| ||||
Name: | FRANKS, MICHAEL WAYNE | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/26/1974 | Age: | 47 | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Short Brown | Eyes: | Brown | |
Last Known Address: 5323 Fleetwood Oaks Ave. Apt. 254, Dallas, Texas 73523 | ||||
Wanted By: Denton County , Denton , Texas |
F20-1061-367 Unauthorized Use of Motor Vehicle
F20-1063-367 Aggravated Assault Against Public Servant F20-1062-367 Accident Involving Serious Bodily Injury Wanted as of 05/20/2020
| ||||
Name: | HALEY, KEIGEN BERNAY | |||
Gender: | Male | Race: | Black | |
DOB: | 01/11/1996 | Age: | 26 | |
Height: | 6ft4in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on chest and arm. | ||||
Last Known Address: 5301 Alpha Rd., Dallas, Texas 75211 | ||||
Wanted By: Denton County, Denton, Texas |
F17-2980-16: Sex Abuse of Child Continuous: Victim Under 14
Wanted as of 03/15/2019
| ||||
Name: | HERNANDEZ, LUIS DANIEL | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/03/1995 | Age: | 27 | |
Height: | 5ft11in | Weight: | 200 | |
Hair: | Short Brown | Eyes: | Brown | |
Last Known Address: 1531 Duncanville RD Apt. 901, Dallas, TX 75211 | ||||
Wanted By: Denton County , Denton , Texas |
F19-2455-431 Publish/Threat to Publish Intimate visual Material
F19-2454-431 Sexual Assault -Count 1 Sexual Assault-Count 2 Wanted as of 08/28/2019
| ||||
Name: | MUNOZ-ZUNIGA, IVAN | |||
Alias: | IYAN ELIDER, IYAN EILDER; IYAN MUNOZZUNIGA | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/11/1985 | Age: | 36 | |
Height: | 5ft11in | Weight: | 130 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on right shoulder | ||||
Last Known Address: 1209 Sunflower Lane, Alvarado, TX 76009 | ||||
Wanted By: Denton County , Denton, Texas |
F17-2842-211 AGGRAVATED ROBBERY
F17-2844-211 AGGRAVATED ASSAULT WITH DEADLY WEAPON F17-2843-211 AGGRAVATED ASSAULT WITH DEADLY WEAPON CR-2020-03087-A ASSAULT CAUSES BODILY INJURY Wanted as of 04/21/2021
| ||||
Name: | Moore, Richard Nevin | |||
Alias: | Richard Nevin Moore, III; Nevin Richard Moore | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/04/1993 | Age: | 29 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: SCAR: WRITST, RIGHT; TATTOO: BACK, HEAD, RIGHT ARM | ||||
Last Known Address: 2605 Franklin Dr. Apt. 514, Mesquite, Texas 75150 | ||||
Wanted By: Denton County , Denton , Texas |
F20-1037-158 Aggravated Robbery-Count 1 & Aggravated Robbery-Count 2
Wanted as of 03/27/2020
| ||||
Name: | JONES, DONDRELL TAVON | |||
Gender: | Male | Race: | Black | |
DOB: | 08/06/1994 | Age: | 27 | |
Height: | 6ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1000 Valley Ridge Blvd. #9102, Lewisville, TX 75077 | ||||
Wanted By: DENTON COUNTY SHERIFF'S OFFICE, DENTON, TEXAS |
F16-509-431 Aggravated Assault W/ Deadly Weapon
Wanted as of 03/16/2020
| ||||
Name: | LOPEZ-CASTANEDA, JOSAFAT | |||
Alias: | EFRAIN; JOSAFAT EFRAIN; EFRAIN JASAFAT | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/21/1984 | Age: | 37 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SUBJECT HAS SCARS ON NECK AND ABDOMEN. SUBJECT HAS TATTOOS ON ABDOMEN, BACK, NECK, AND BOTH ARMS. | ||||
Last Known Address: 1440 NE 223rd Ave Apt. 99, Wood Village, OR 97060 | ||||
Wanted By: Denton County , Denton, Texas |
F17-2263-362 POSSESSION OF A CONTROLLED SUBSTANCPG 1 Wanted as of 10/03/2019
| ||||
Name: | FREEMAN, OTTO DALE | |||
Alias: | DALE FREEMAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/09/1964 | Age: | 57 | |
Height: | 6ft5in | Weight: | 235 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: MARKS: DISCOLORED LEFT ARM; SCAR(S): LEFT FOREARM; TATTOO(S): BOTH UPPER ARMS | ||||
Last Known Address: 7335 OLIVER CREEK RD., JUSTIN, TEXAS 76247 | ||||
Wanted By: DENTON COUNTY , DENTON, TEXAS |
F19-3823-367 Theft Prop>=$2500<$30K
F19-3822-367 Fraud Use/Poss Identifying Information #Itmes<5Elderly Wanted as of 09/18/2020
| ||||
Name: | HARRIS, APRIL RENEE | |||
Alias: | APRIL LYONS HARRIS; MARY LAVIN, APRIL RENE LYONS | |||
Gender: | Female | Race: | Black | |
DOB: | 04/07/1969 | Age: | 53 | |
Height: | 5ft9in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 121 Hebron Apts, Lewisville, TX 75067 | ||||
Wanted By: Denton County , Denton, Texas |