Insufficient Bond, Aggravated Assault ×2, Insufficient Bond Violation of Protective Order, Insufficient Bond Continuous Violence Against the Family and Insufficient Bond Burglary of a Habitation Intend Other Felony
An award of $11,000.00 is being offered for information leading to the arrest of this individual. Wanted as of 11/01/2022
| ||||
Name: | Rashid, Zaed Fawaz | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/12/1976 | Age: | 46 | |
Height: | 5ft6in | Weight: | 165 | |
Hair: | Bald | Eyes: | Brown | |
Last Known Address: 12745 N. Freeway, Fort Worth, TX 76177 | ||||
Wanted By: Denton County , Denton, Texas |
Driving While Intoxicated
Evading Arrest Detention W/Veh Assault Public Servant Wanted as of 12/14/2022
| ||||
Name: | Mendez Lopez, Carlos | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/12/1996 | Age: | 26 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 5323 Fleetwood Oaks Ave. Apt. 254, Dallas, Texas 73523 | ||||
Wanted By: Denton County , Denton , Texas |
Man Del CS PG 1 >=4G<200G
Wanted as of 05/11/2023
| ||||
Name: | Ratliff, Jeremy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1980 | Age: | 42 | |
Height: | 5ft8in | Weight: | 185 | |
Wanted By: Denton County, Denton, Texas |
Driving While Intoxicated 3rd
Poss Marij >4OZ<=5LBS MAN DEL CS PG 1 >+1G<4G Poss CS PG 1/1-B >=1G<4G Man Del CS PG 1 >1=400G Wanted as of 04/22/2022
| ||||
Name: | Harris, Marcus | |||
Gender: | Male | Race: | Black | |
DOB: | 06/08/1980 | Age: | 42 | |
Height: | 6ft2in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Denton County , Denton , Texas |
Assault Family/Household Member Previous Conv IAT- Count I
Assault Family/Household Member Prev Conv IAT- Count II Aggravated Assault w/deadly weapon Wanted as of 01/27/2023
| ||||
Name: | Davidson, Lovell | |||
Gender: | Male | Race: | Black | |
DOB: | 11/21/1994 | Age: | 28 | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: DENTON COUNTY SHERIFF'S OFFICE , DENTON, TX |
Possession of a Controlled Substance PG 1 X 2
Possession of a Controlled Substance PG 2 X 2 Wanted as of 10/07/2019
| ||||
Name: | Mancera, Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/09/2001 | Age: | 22 | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Denton County , Denton , Texas |
Sexual Assault X 2
Wanted as of 07/11/2022
| ||||
Name: | Banks, Roderick | |||
Gender: | Male | Race: | Black | |
DOB: | 03/15/1991 | Age: | 32 | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: DENTON COUNTY SHERIFF'S OFFICE , DENTON, TX |
Sexual Assault of a Child
Wanted as of 04/10/2023
| ||||
Name: | Tarmo, Joseph | |||
Gender: | Male | Race: | Black | |
DOB: | 06/22/1999 | Age: | 23 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Denton County , Denton, Texas |
Aggravated Assault w/ Deadly Weapon X 2
Wanted as of 10/13/2022
| ||||
Name: | Knight, Cameron | |||
Gender: | Male | Race: | Black | |
DOB: | 05/12/1996 | Age: | 27 | |
Height: | 6ft2in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Denton County Sheriff's Office, Denton, TX, 940-349-1600 |
Indecency with a Child
Wanted as of 02/16/2023
| ||||
Name: | Dull, Christopher | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1996 | Age: | 27 | |
Height: | 6ft3in | Weight: | 200 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Denton County , Denton, Texas |